specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Revamped with Breathable PU Leather and Enhanced Features
At the core lies the Waterproof and Breathable PU Leather, complemented by a Sturdy Steel Frame for durability. The Class 4 Gas Bar and Robust Base provide reliable support, while 4 Lumbar Massage Spots and 8 Massage Modes offer ultimate relaxation. The Adjustable Footrest and Backrest cater to your comfort needs.
Elevated Specifications and Improved Design
Key Details:
Impeccable Craftsmanship and Practical Features
Indulge in comfort with this Light Blue Gaming Chair crafted with premium materials. From the LED Lights to the Reclining Backrest, this chair caters to gamers' needs.
Specifications:
Enhanced Comfort with Adjustable Options
The reclining feature allows users to adjust the backrest from 100-140 degrees, with a 2.8" height adjustment for a personalized experience. The 360-degree swivel base supports the extendable footrest and reclining back, ensuring stability.
Relaxation Made Easy with Multiple Massage Modes
The POWERSTONE gaming recliner boasts 4 massage spots, offering relief to your back and lumbar regions. With 8 massage modes, you can customize strength, position, and duration to suit your preferences. Perfect for unwinding after a long gaming session.
Convenient Design Elements for Added Comfort
Featuring a side pouch for storage, a built-in cup holder, and a headrest pillow, this gaming chair prioritizes convenience and relaxation. Enjoy professional service with one year of repair and after-sales support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | POWERSTONE | ||||
color | Blue | ||||
product_dimensions | 23.62"D x 30.71"W x 45.28"H | ||||
size | Height adjustable | ||||
back_style | massage back | ||||
special_feature | 8 Massage Modes, Adjustable Height, Cup Holders, Adjustable Backrest, Foot Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Modern-Gaming | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office, Living Room | ||||
age_range_description | Adult | ||||
included_components | Head pillow | ||||
theme | Video Game | ||||
shape | Rectangular | ||||
model_name | Gaming recliner | ||||
arm_style | Arms with cup hold | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 29 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22 Inches | ||||
seat_depth | 23.5 inches | ||||
fill_material | Sponge | ||||
seat_length | 21.5 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | Yes | ||||
is_foldable | No | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 23.5 Inches | ||||
included_throw_pillow_quantity | 1 | ||||
manufacturer | POWERSTONE | ||||
item_weight | 47.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | DJY-538 | ||||
customer_reviews |
| ||||
best_sellers_rank | #160,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #89 in Video Game Chairs | ||||
date_first_available | July 27, 2023 |
MORE FROM dowinx beach chair