specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience superb napping with a 165-degree backrest reclining feature in this gaming chair. Great for computer, Xbox, or PS4 gaming, the high back design allows you to relax and relieve tension on your legs and knees. Whether you're watching videos or taking a nap, enjoy ergonomic support without any strain.
Newly arrived, the chair offers an extraordinary sitting experience with improved linkage armrests and a massage lumbar pillow with a USB port for easing back pain. The chair features 360-degree swivel and ultra-smooth caster wheels for high mobility, along with 90°-165° reclining for various activities like working, gaming, reading, or napping. Additionally, it has 20° controllable rocking and a retractable footrest for relaxation. With a capacity of up to 350 lbs, adjustable seat height, flexible head pillow, and lumbar support, this chair has everything you need.
Not just for gamers, this chair provides multi-contact support to release lumbar pressure and protect your spine with a trustworthy wingback and neck pillow. The retractable footrest and soft wing frame enhance the sitting experience. Built with a sturdy alloy frame, hand-sewn PU leather, and 4 inches of high-density foam, the chair is durable and eco-friendly. The upgraded LANT gas cylinder and mechanism ensure longevity.
Simple installation with a detailed instruction manual included. Our 24/7 customer service team, one-month replacement services, and 1-year parts quality warranty are all aimed at providing you with a better shopping experience. Shop now for a comfortable and versatile gaming chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dowinx | ||||
color | Black&purple | ||||
material | Wood, Leather, Iron | ||||
product_dimensions | 22.5"D x 16"W x 45.5"H | ||||
item_weight | 50.6 pounds | ||||
back_style | Wing Back | ||||
frame_material | Iron | ||||
special_feature | Reclining, Adjustable Height, Arm Rest, Adjustable Backrest, Foot Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Foam | ||||
recommended_uses_for_product | Gaming | ||||
maximum_weight_recommendation | 350 Pounds | ||||
pattern | Star | ||||
finish_type | Painted | ||||
room_type | Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | User Manual | ||||
shape | L-Shape | ||||
model_name | Dowinx_6688 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 32.3 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 20.3 Inches | ||||
seat_depth | 25.98 inches | ||||
fill_material | Foam | ||||
cushion_style | Boxed Edge or Knife Edge | ||||
leg_style | Tapered Leg | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 791256796389 791256796204 738426774099 | ||||
manufacturer | Dowinx | ||||
item_model_number | LS-6688 | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #53,710 in Home & Kitchen (See Top 100 in Home & Kitchen) #28 in Video Game Chairs | ||||
date_first_available | December 27, 2018 |
MORE FROM dowinx gaming chair
MORE FROM recommendation