specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / dowinx gaming chair fabric with pocket spring cushion
Introducing the newest additions to our gaming chair collection: the Contrast Gaming Chair F59, Gaming Chair GT099, Gaming Chair GT890M, and the Gaming Chair DRAGON. Enhance your gaming setup with these top-of-the-line chairs that are designed for comfort and style. Also available is the Gaming Chair Mat GT602 for added support and protection for your gaming area.
Looking for a gaming desk to complete your setup? Check out our Gaming Desk CD55L and Gaming Desk Z03-RGB. These desks are perfect for holding all of your gaming equipment with ease and style.
Customer reviews rave about our products, with ratings ranging from 4.4 to 4.6 out of 5 stars. With thousands of satisfied customers, you can trust in the quality of our products.
Whether you're a professional gamer or just starting out, our gaming chairs are the perfect choice. The Luckracer gaming chairs are designed with the needs of gamers in mind, providing ultimate comfort and support. The sitting area dimensions are 20.86 inches in length and 14.57 inches in width, with a maximum weight capacity of 300 pounds.
Experience the ultimate gaming comfort with our gaming chairs. Choose Luckracer and elevate your gaming experience to the next level. Buy now and upgrade your gaming setup today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUCKRACER | ||||
color | Blue | ||||
material | Faux Leather | ||||
product_dimensions | 24.02"D x 25.6"W x 47.24"H | ||||
size | 31.8D x 25.59W x 13.38H in | ||||
item_weight | 44.4 pounds | ||||
back_style | Wing Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Swivel, Rolling, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Alloy Steel | ||||
recommended_uses_for_product | Drafting, Relaxing, Sleeping, Gaming | ||||
maximum_weight_recommendation | 21.2 Kilograms | ||||
style | Casual | ||||
pattern | Patchwork | ||||
finish_type | Polished | ||||
room_type | Office, Game Recreation Room, Living Room, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
theme | SLEEPING, WORKING, HOME, GAMING | ||||
shape | Round | ||||
model_name | F59-PRT-2024-2 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_depth | 21.06 inches | ||||
tilting | No | ||||
is_electric | No | ||||
manufacturer | LUCKRACER | ||||
country_of_origin | China | ||||
item_model_number | F59-PRT-2024-2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #298,550 in Home & Kitchen (See Top 100 in Home & Kitchen) #77 in Computer Gaming Chairs | ||||
date_first_available | December 4, 2020 |
MORE FROM recommendation