specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description Why should you choose the ABSCONDO Camping Chair?
Features:
Variants Available:
Customer Reviews:
Price Comparison:
Features Comparison:
Details:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ABSCONDO | ||||
color | Black | ||||
material | Oxford | ||||
product_dimensions | 21"D x 21"W x 43"H | ||||
item_weight | 9.92 pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Durability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Camping,Outdoor | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Storage Bag | ||||
arm_style | Flared | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 21 Inches | ||||
manufacturer | ABSCONDO | ||||
item_model_number | 86014Black-ABS | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,545 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #446 in Camping Chairs | ||||
date_first_available | April 30, 2023 |
MORE FROM dowinx camping chair
MORE FROM recommendation